Mahler's Aggressive Strength - MikeMahler.com

Monday, February 13, 2012

2.13.12 - #TacFit #KOC Level 2

Intu-Flow

 

TACFIT SESSION REPORT [90/30X2]5

Round  1:
Exercise  1 - 20  HRbpm: 131   RPT: 8  RPD: 3  RPE:  6[20]
Exercise  2 - 20  HRbpm: 120   RPT: 8  RPD: 3  RPE:  6[20]
Exercise  3 - 20  HRbpm: 130   RPT: 8  RPD: 3  RPE:  6[20]
Exercise  4 - 20  HRbpm: 141   RPT: 8  RPD: 3  RPE:  6[20]
Exercise  5 - 34  HRbpm: 130   RPT: 8  RPD: 3  RPE:  6[34]
 

Round 2:

Exercise  1 - 30  HRbpm: 160   RPT: 8  RPD: 3  RPE:  6

Exercise  2 - 24  HRbpm: 120   RPT: 8  RPD: 3  RPE:  6

Exercise  3 - 25  HRbpm: 160   RPT: 8  RPD: 3  RPE:  6

Exercise  4 - 34  HRbpm: 130   RPT: 8  RPD: 3  RPE:  6
Exercise  5 - 36  HRbpm: 140   RPT: 8  RPD: 3  RPE:  6
[34]

TACFIT SCORE: 114
Average HRbpm: 136.20
Average RPT: 8.00
Average RPD: 3.00
Average RPE: 6.00

Prasara

No comments: