Mahler's Aggressive Strength - MikeMahler.com

Wednesday, February 8, 2012

2.8.12 - #TacFit - King of Clubs Lvl 2

Intu-Flow

 

TACFIT SESSION REPORT [90/30X2]5

Round 1: 
Exercise 1 - 20  HRbpm: 115   RPT: 8  RPD: 3  RPE:  6 [20]
Exercise 2 - 25  HRbpm: 126   RPT: 8  RPD: 3  RPE:  6
Exercise 3 - 20  HRbpm: 142   RPT: 8  RPD: 3  RPE:  6
Exercise 4 - 20  HRbpm: 142   RPT: 8  RPD: 3  RPE:  6
Exercise 5 - 40  HRbpm: 142   RPT: 8  RPD: 3  RPE:  6


 Round 2:
Exercise 1 - 22  HRbpm: 130   RPT: 8  RPD: 3  RPE:  6
Exercise 2 - 20  HRbpm: 130   RPT: 8  RPD: 3  RPE:  6 [20]
Exercise 3 - 20  HRbpm: 140   RPT: 8  RPD: 3  RPE:  6 [20]
Exercise 4 - 20  HRbpm: 130   RPT: 8  RPD: 3  RPE:  6 [20]
Exercise 5 - 30  HRbpm: 151   RPT: 8  RPD: 3  RPE:  6 [30]

TACFIT SCORE: 110

Average HRbpm: 134.80
Average RPT: 8.00
Average RPD: 3.00
Average RPE: 6.00

Prasara - each pose for 30/30

Forward Fold

Standing twist

down dog

up dog

arm thread

cat

drill bit

No comments: